Surveys On ViciBox

Support forum for the ViciBox ISO Server Install and ISO LiveCD Demo

Moderators: enjay, williamconley, Staydog, mflorell, MJCoate, mcargile, Kumba

Surveys On ViciBox

Postby bmorrison » Tue Jun 16, 2009 12:16 pm

Greetings,

Running ViciBox RC2, purchased the manual. Loving how it auto-provisions extensions in asterisk now.

It appears that 205 now auto-provisions surveys, but after following the tutorial and setting the vdad extension to 8366, all I'm getting is dead air. Watching the logs it looks like vici has not actually edited anything, and when I try to manually hack it like I'm running 204, it doesn't work like it doesn't even see the changes. I'm using (or at least trying to use) remote agents for a push 1 to an outside destination. DTMF doesn't seem to work either.

Anyway I'm pretty sure something is screwed up.
bmorrison
 
Posts: 94
Joined: Wed Jul 09, 2008 11:26 pm
Location: United States

Postby mflorell » Tue Jun 16, 2009 12:20 pm

Please post some Asteirsk CLI output as well as agiout.2009-XX-XX output of calls that you placed this way.
mflorell
Site Admin
 
Posts: 18335
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby bmorrison » Tue Jun 16, 2009 12:33 pm

Code: Select all
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi|Perl Environment Dump:
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi|0|SURVEYCAMP-----LB
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi|callerID changed: V0616100202000060010
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi|AGI Environment Dump:
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- accountcode =
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- callerid = 8186983600
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- calleridname = V0616100202000060010
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- callingani2 = 0
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- callingpres = 0
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- callingtns = 0
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- callington = 0
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- channel = Local/917024931863@default-c22f,1
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- context = default
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- dnid = unknown
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- enhanced = 0.0
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- extension = 8366
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- language = en
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- priority = 3
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- rdnis = unknown
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- request = agi-VDAD_ALL_outbound.agi
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- type = Local
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi| -- uniqueid = 1245171722.66
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi|AGI Variables: |1245171722.66|Local/917024931863@default-c22f,1|8366|Local|V0616100202000060010|V0616100202000060010|3|
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi|+++++ VDAD START : |60010|2009-06-16 10:02:30|1.2.30.4|3|
2009-06-16 10:02:30|agi-VDAD_ALL_outbound.agi|+++++ VDAD START LOCAL CHANNEL: EXITING- 3
bmorrison
 
Posts: 94
Joined: Wed Jul 09, 2008 11:26 pm
Location: United States

Postby bmorrison » Tue Jun 16, 2009 12:40 pm

Here's some screenshots of the survey and remote agents:

http://homepage.mac.com/burk/Picture39.png

http://homepage.mac.com/burk/Picture38.png
bmorrison
 
Posts: 94
Joined: Wed Jul 09, 2008 11:26 pm
Location: United States

Postby mflorell » Tue Jun 16, 2009 8:16 pm

Still need to see the Asterisk CLI output from this call.
mflorell
Site Admin
 
Posts: 18335
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby bmorrison » Sat Jun 20, 2009 7:01 pm

A full reinstall fixed the problem. Don't know why.
bmorrison
 
Posts: 94
Joined: Wed Jul 09, 2008 11:26 pm
Location: United States


Return to ViciBox Server Install and Demo

Who is online

Users browsing this forum: No registered users and 59 guests