VICIDIAL Reports

All installation and configuration problems and questions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

VICIDIAL Reports

Postby mubeen » Tue Jan 15, 2019 10:11 am

Hi,

I have cluster installation with 4 servers, one each of Telephony, DB, archive and web

VERSION: 2.14-694a
BUILD: 181005-1738
ViciBox v.7.0.4-170113

I was running press 1 campaign but looking at the reports, not sure it seems right. I've dialed 200000+ calls and agents only received around 200 calls!!?

Code: Select all
---------- HUMAN ANSWERS
Total Human Answered calls for this Campaign:       5511
Average Call Length for all HA in seconds:          2.45     Total Time: 3:45:14


Code: Select all
---------- CALL STATUS STATS
+--------+----------------------+----------------------+------------+----------------------------------+----------+
|        |                      |                      |            | CALL TIME                        |AGENT TIME|
| STATUS | DESCRIPTION          | CATEGORY             | CALLS      | TOTAL TIME | AVG TIME |CALLS/HOUR|CALLS/HOUR|
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| A      | Answering Machine    | UNDEFINED            |         49 |    0:24:45 |  0:00:30 |     1.15 |     1.86 |
| AA     | Answering Machine Au | UNDEFINED            |     163013 |    5:32:03 |  0:00:00 |  3815.45 |  6203.91 |
| AB     | Busy Auto            | UNDEFINED            |        330 |    0:00:00 |  0:00:00 |     7.72 |    12.56 |
| B      | Busy                 | UNDEFINED            |          3 |    0:02:54 |  0:00:58 |     0.07 |     0.11 |
| CALLBK | Call Back            | UNDEFINED            |         47 |    1:47:15 |  0:02:17 |     1.10 |     1.79 |
| DNC    | DO NOT CALL          | UNDEFINED            |         59 |    0:45:49 |  0:00:47 |     1.38 |     2.25 |
| DROP   | Agent Not Available  | UNDEFINED            |         45 |    0:11:27 |  0:00:15 |     1.05 |     1.71 |
| INCALL | Lead Being Called    | UNDEFINED            |          2 |    0:00:00 |  0:00:00 |     0.05 |     0.08 |
| LRERR  | Outbound Local Chann | UNDEFINED            |       4259 |    0:00:04 |  0:00:00 |    99.69 |   162.09 |
| N      | No Answer            | UNDEFINED            |        105 |    0:42:01 |  0:00:24 |     2.46 |     4.00 |
| NA     | No Answer AutoDial   | UNDEFINED            |      33656 |    0:00:00 |  0:00:00 |   787.75 |  1280.87 |
| NI     | Not Interested       | UNDEFINED            |         58 |    0:48:55 |  0:00:51 |     1.36 |     2.21 |
| NP     | No Pitch No Price    | UNDEFINED            |          1 |    0:00:51 |  0:00:51 |     0.02 |     0.04 |
| PDROP  | Outbound Pre-Routing | UNDEFINED            |       1040 |    0:00:00 |  0:00:00 |    24.34 |    39.58 |
| PM     | Played Message       | UNDEFINED            |       4754 |   23:55:23 |  0:00:18 |   111.27 |   180.93 |
| PU     | Call Picked Up       | UNDEFINED            |       3389 |    8:21:08 |  0:00:09 |    79.32 |   128.98 |
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| TOTAL                                              : |     210812 |   42:43:28 |  0:00:01 |  4934.22 |          |
+------------------------------------------------------+------------+------------+---------------------+----------+


and agents only received

Code: Select all
---------- AGENT STATS
+--------------------------+------------+------------+--------+
| AGENT                    | CALLS      | TIME H:M:S |AVERAGE |
+--------------------------+------------+------------+--------+
| 112   -  agent 1         |         93 |    1:35:55 | 0:01:02|
| 113   - agent 2          |        135 |    1:32:38 | 0:00:41|
| 114   - agent 3          |         96 |    1:34:50 | 0:00:59|
| VDAD   - Outbound Auto D |     206229 |   38:00:05 | 0:00:01|
+--------------------------+------------+------------+--------+
| TOTAL Agents:          4 |     206553 |   42:43:28 | 0:00:01|
+--------------------------+------------+------------+--------+
| Average Wait time between calls                      0:02:18|
+-------------------------------------------------------------+


Shouldn't all be answered calls be the one which client pressed a digit for transfer?
ViciBox v.8.0.1
VERSION: 2.14-667a
BUILD: 180331-1715
mubeen
 
Posts: 116
Joined: Mon Feb 19, 2018 1:49 pm

Re: VICIDIAL Reports

Postby Kabis » Thu Jan 17, 2019 7:39 am

Did you try Survey or Auto dial? When did you upload leads and take this report? If survey campaign, the customer need to press 1. In Autodial only agent directly received. Please mention clearly.
Regards
KABIS
Site: www.kabis.org.in
We are ready to help you,
Regards,
KABIS,
Email ID: kabisforu@gmail.com
Website: www.kabis.org.in
Skype: kabisforu
Kabis
 
Posts: 98
Joined: Sat Nov 03, 2018 12:08 am
Location: India

Re: VICIDIAL Reports

Postby mubeen » Thu Jan 17, 2019 9:42 am

I did mentioned it was press-1 (survey) campaign. My concern is that on 4754 calls Message was played, and 3389 calls were Picked Up but my agents only received 324 calls. Is that normal?
ViciBox v.8.0.1
VERSION: 2.14-667a
BUILD: 180331-1715
mubeen
 
Posts: 116
Joined: Mon Feb 19, 2018 1:49 pm


Return to Support

Who is online

Users browsing this forum: Google [Bot], Majestic-12 [Bot] and 84 guests